
Cute Rocket Ship Perler bead pattern
A little red and white rocket with a round porthole window and a flickering flame. Kids love it as a magnet or a space party favor.
- Size
- 15 × 24
- Beads
- 196
- Finished (5mm)
- 7.5×12.0 cm
- 3.0×4.7 in
Beads you need: Cute Rocket Ship bead colors and counts
Perler · 9 colors
- P18 Black×76
- P01 White×38
- P-15211 Tomato×32
- P-15181 Light Grey×19
- P05 Red×9
- P-15216 Sky×8
- P17 Grey×5
- P04 Orange×5
- P-15269 Lemon×4
Hama Midi · 9 colors
- H116 Midnight Blue×76
- H01 White×38
- H04 Orange×32
- H77 Cloudy White×19
- H114 Cherry Red×9
- H49 Azure×8
- H17 Grey×5
- H79 Apricot×5
- H03 Yellow×4
Artkal S · 9 colors
- S13 Black×76
- S01 White×38
- S05 Tall Poppy×32
- S78 Ash Grey×19
- S58 Paprika×9
- S99 Waterfall×8
- S07 Gray×5
- S97 Papaya×5
- S14 Sandstorm×4
Cute Rocket Ship Perler bead chart
Each square is one bead. Use the printable chart above for symbols and row numbers.
| P18 | ||||||||||||||
| P18 | P-15211 | P18 | ||||||||||||
| P18 | P-15211 | P18 | ||||||||||||
| P18 | P-15211 | P-15211 | P-15211 | P18 | ||||||||||
| P18 | P-15211 | P-15211 | P-15211 | P18 | ||||||||||
| P18 | P-15211 | P-15211 | P-15211 | P-15211 | P-15211 | P18 | ||||||||
| P18 | P-15211 | P-15211 | P-15211 | P-15211 | P-15211 | P-15211 | P05 | P18 | ||||||
| P18 | P01 | P01 | P01 | P01 | P01 | P-15181 | P-15181 | P18 | ||||||
| P18 | P01 | P01 | P18 | P18 | P18 | P-15181 | P-15181 | P18 | ||||||
| P18 | P01 | P18 | P01 | P-15216 | P-15216 | P18 | P-15181 | P18 | ||||||
| P18 | P01 | P18 | P-15216 | P-15216 | P-15216 | P18 | P-15181 | P18 | ||||||
| P18 | P01 | P18 | P-15216 | P-15216 | P-15216 | P18 | P-15181 | P18 | ||||||
| P18 | P01 | P01 | P18 | P18 | P18 | P-15181 | P-15181 | P18 | ||||||
| P18 | P01 | P01 | P01 | P01 | P01 | P-15181 | P-15181 | P18 | ||||||
| P18 | P18 | P-15211 | P-15211 | P-15211 | P-15211 | P-15211 | P-15211 | P05 | P18 | P18 | ||||
| P18 | P-15211 | P18 | P01 | P01 | P01 | P01 | P01 | P-15181 | P-15181 | P18 | P05 | P18 | ||
| P18 | P-15211 | P-15211 | P18 | P01 | P01 | P01 | P01 | P01 | P-15181 | P-15181 | P18 | P05 | P05 | P18 |
| P18 | P-15211 | P-15211 | P18 | P01 | P01 | P01 | P01 | P01 | P-15181 | P-15181 | P18 | P05 | P05 | P18 |
| P18 | P-15211 | P-15211 | P18 | P01 | P01 | P01 | P01 | P01 | P-15181 | P-15181 | P18 | P05 | P05 | P18 |
| P18 | P18 | P18 | P18 | P18 | P18 | P18 | P18 | P18 | P18 | P18 | P18 | P18 | P18 | P18 |
| P18 | P17 | P17 | P17 | P17 | P17 | P18 | ||||||||
| P04 | P-15269 | P-15269 | P-15269 | P04 | ||||||||||
| P04 | P-15269 | P04 | ||||||||||||
| P04 |