
Snowflake Perler bead pattern
A large symmetrical snowflake in blue and white with branching arms. A striking winter window hanging or ornament.
- Size
- 23 × 23
- Beads
- 193
- Finished (5mm)
- 11.5×11.5 cm
- 4.5×4.5 in
Tip: Iron both sides fully: the thin arms need a complete fuse so the snowflake does not snap when it hangs.
Beads you need: Snowflake bead colors and counts
Perler · 3 colors
- P09 Light Blue×120
- P-15202 Robin's Egg×40
- P01 White×33
Hama Midi · 3 colors
- H31 Turquoise×120
- H97 Pastel Ice Blue×40
- H01 White×33
Artkal S · 3 colors
- S54 Light Blue×120
- S30 Shadow Green×40
- S01 White×33
Snowflake Perler bead chart
Each square is one bead. Use the printable chart above for symbols and row numbers.
| P01 | ||||||||||||||||||||||
| P01 | ||||||||||||||||||||||
| P-15202 | P-15202 | P09 | P-15202 | P-15202 | ||||||||||||||||||
| P01 | P09 | P09 | P09 | P01 | ||||||||||||||||||
| P01 | P01 | P09 | P-15202 | P-15202 | P09 | P-15202 | P-15202 | P09 | P01 | P01 | ||||||||||||
| P09 | P09 | P09 | P09 | P09 | P09 | P09 | P09 | P09 | P09 | P09 | ||||||||||||
| P09 | P09 | P09 | P-15202 | P09 | P09 | P09 | P-15202 | P09 | P09 | P09 | ||||||||||||
| P09 | P09 | P09 | P09 | P09 | P09 | P09 | ||||||||||||||||
| P-15202 | P-15202 | P09 | P09 | P09 | P09 | P09 | P09 | P09 | P-15202 | P-15202 | ||||||||||||
| P-15202 | P-15202 | P09 | P09 | P09 | P01 | P09 | P09 | P09 | P-15202 | P-15202 | ||||||||||||
| P-15202 | P09 | P09 | P09 | P01 | P01 | P01 | P09 | P09 | P09 | P-15202 | ||||||||||||
| P01 | P01 | P09 | P09 | P09 | P09 | P09 | P09 | P09 | P01 | P01 | P01 | P01 | P01 | P09 | P09 | P09 | P09 | P09 | P09 | P09 | P01 | P01 |
| P-15202 | P09 | P09 | P09 | P01 | P01 | P01 | P09 | P09 | P09 | P-15202 | ||||||||||||
| P-15202 | P-15202 | P09 | P09 | P09 | P01 | P09 | P09 | P09 | P-15202 | P-15202 | ||||||||||||
| P-15202 | P-15202 | P09 | P09 | P09 | P09 | P09 | P09 | P09 | P-15202 | P-15202 | ||||||||||||
| P09 | P09 | P09 | P09 | P09 | P09 | P09 | ||||||||||||||||
| P09 | P09 | P09 | P-15202 | P09 | P09 | P09 | P-15202 | P09 | P09 | P09 | ||||||||||||
| P09 | P09 | P09 | P09 | P09 | P09 | P09 | P09 | P09 | P09 | P09 | ||||||||||||
| P01 | P01 | P09 | P-15202 | P-15202 | P09 | P-15202 | P-15202 | P09 | P01 | P01 | ||||||||||||
| P01 | P09 | P09 | P09 | P01 | ||||||||||||||||||
| P-15202 | P-15202 | P09 | P-15202 | P-15202 | ||||||||||||||||||
| P01 | ||||||||||||||||||||||
| P01 |